Tournament Location
The 2023 Tournament will be held at the Napa Valley College Pool
Saturday Night Gala
NVMWP Chairman, Russ Barnes, is graciously hosting the 2023 Gala at his picturesque home, 2080 Coombsville Rd., Saturday 08 July 6pm – 10pm.
The Gala (included in your registration fee) includes a catered dinner, wine and beer, and features a silent auction, wine locker raffle, live music and dancing.
The entire gala will be held outdoors. Be sure to dress appropriately for the evening weather and to wear comfortable footwear for walking on gravel and grass!
Parking is extremely limited and we request that all participants Lyft, Uber or carpool as appropriate.
Tournament Schedule
Friday | White | Dark |
4:00pm – 6:00pm | Open Scrimmage |
Saturday | White | Dark |
8:30 AM | Wet Grit | The Good, The Bad, And The Ejected |
9:20 AM | The Quick And The Drowned | Fistful of Speedos |
10:10 AM | Blazing Speedos | Calamity Janes |
11:00 AM | High Plains Drivers | No Country for Old Women |
11:50 AM | Lunch Break | |
12:30 PM | Doc Holidays | Wet Grit |
1:20 PM | No Country for Old Women | Blazing Speedos |
2:10 PM | High Plains Drivers | Calamity Janes |
3:00 PM | Fistful of Speedos | Doc Holidays |
3:50 PM | The Good, The Bad, And The Ejected | The Quick And The Drowned |
Sunday | White | Dark |
9:15 AM | Calamity Janes | No Country for Old Women |
10:05 AM | Wet Grit | The Quick And The Drowned |
10:55 AM | Blazing Speedos | High Plains Drivers |
11:45 AM | The Good, The Bad, And The Ejected | Doc Holidays |
12:35 PM | Lunch Break | |
1:15 PM | Wet Grit | Fistful of Speedos |
2:05 PM | Women’s Open | |
2:55 PM | The Quick And The Drowned | Doc Holidays |
3:45 PM | The Good, The Bad, And The Ejected | Fistful of Speedos |
Mens Teams
Wet Grit | Preferred Position(s) |
Sean P Mullen | 2M Offense, 2M Defense |
Brandon Minnick* | Wing, Driver (Flat) |
Jim R Altmann | 2M Offense, Driver (Flat) |
Lawrence Kennedy | Wing |
Patrick Grottkau | Wing, Driver (Flat) |
Dan D’Angelo | Wing |
Ron Johnson | Driver (Flat) |
Johnny Hjorth | Wing, Driver (Flat) |
Tommi Virta | 2M Defense, Wing, Driver (Flat) |
Bruce Cates | Goalie |
*Team Captain (NVMWP Club Member)
The Good, The Bad, And the Ejected | Preferred Position(s) |
James Providenza | Goalie |
Ashiq Khan* | Wing |
Hondo Flores | 2M Defense |
Patrick Parsons | Goalie |
Casey Holcomb | 2M Defense |
Dudley Robnett | Driver (Flat) |
Mark Draganchuk | Wing |
Vince Perrine | 2M Offense, Wing, Driver (Flat) |
Will Namnath | Wing, Driver (Flat) |
Jerry Sweetland | Driver (Flat) |
*Team Captain (NVMWP Club Member)
The Quick And the Drowned | Preferred Position(s) |
Ron Max | 2M Defense |
Douglas A Jetton | 2M Defense, Driver (Flat), Goalie |
Ozzie Ozsvath | 2M Offense, 2M Defense, Driver (Flat) |
Bill drulias | Goalie |
Charles (Chuck) Wood | Wing, Driver (Flat) |
Damian May | 2M Offense, Driver (Flat) |
George Vagujhelyi | Wing |
Redmond Barnes | Wing, Driver (Flat) |
Russ Barnes* | Wing, Goalie |
Scott Bozanic | Goalie |
*Team Captain (NVMWP Club Member)
Fistful of Speedos | Preferred Position(s) |
Per Casey* | 2M Offense, 2M Defense, Wing, Driver (Flat) |
Casey Hughes | 2M Offense |
Christopher Barlow | Driver (Flat) |
Scott Pegg | Driver (Flat) |
Scott Geuss | Driver (Flat) |
Charlie Hamilton | Goalie |
Matthew Finster | Driver (Flat) |
Zack Posey | 2M Defense |
Jeffrey Adams | Wing, Goalie |
Craig Finster | Wing, Driver (Flat) |
*Team Captain(s) (NVMWP Club Member)
Doc Holidays | Preferred Position(s) |
Cael Silver | 2M Offense |
Russell Crotts | 2M Offense, 2M Defense, Wing, Driver (Flat) |
Matt Sitter | Wing, Driver (Flat) |
Dave Roche* | 2M Offense, 2M Defense |
Glenn Hofer, MD | 2M Offense, 2M Defense, Wing, Driver (Flat), Goalie |
James C Powers | Goalie |
Nicholas Monroe | Driver (Flat) |
Philip Roan | Wing, Driver (Flat) |
Roland Smith Jr. | 2M Offense, 2M Defense, Wing, Driver (Flat) |
Scott Victor | Wing, Driver (Flat) |
Michael Pritchett | Wing, Driver (Flat) |
*Team Captain (NVMWP Club Member)
Womens Teams
Blazing Speedos | Preferred Position(s) |
Elizabeth Anderson** | Driver (Flat) |
Olivia Wetherbee | Wing |
Deborah Simmons | Goalie |
Fran Parsons | Wing, Driver (Flat) |
Gigi Swan | Driver (Flat) |
Gina Marek | 2M Offense, Driver (Flat) |
Gwen Golub | 2M Defense |
Arielle Swan | Wing |
Marni Nacheff* | 2M Offense, 2M Defense, Wing |
Samantha Anderson | Wing, Driver (Flat) |
*Team Captain (NVMWP Club Member)
**Sunday Only
Calamity Janes | Preferred Position(s) |
Tessa Barrows** | Wing, Driver (Flat) |
Andrea Ruotsi | Wing |
Jane Worden | Driver (Flat) |
Judy Ishida | Wing |
Kelly Gentry | 2M Offense, Driver (Flat) |
Lark (Jennifer) Widen | Wing |
Megan L Ancker | 2M Defense, Driver (Flat) |
Sara Mae Parker | Wing, Driver (Flat) |
Sara Mulhauser | 2M Offense, 2M Defense, Goalie |
Anette Madsen* | Wing, Driver (Flat) |
*Team Captain (NVMWP Club Member)
**Sunday Only
High Plains Drivers | Preferred Position(s) |
Kelsi Espinoza** | Wing |
Kate Sweetland | 2M Defense |
Linda Makela | Wing, Goalie |
MJ Myatt | Driver (Flat) |
Nicole Tuning | 2M Offense, Wing |
Rebecca Riley | Driver (Flat) |
Natalie Peng* | 2M Offense, 2M Defense, Wing, Driver (Flat) |
Sarah Graff | Wing |
Taira Hovden | Driver (Flat) |
Tessa Wyborny | Wing, Driver (Flat) |
*Team Captain (NVMWP Club Member)
**Sunday Only
No Country for Old Women | Preferred Position(s) |
Carrie Holmberg | 2M Defense, Wing, Driver (Flat) |
Liska Grosser | Wing |
Caela Brazelton | Wing, Driver (Flat) |
Jill Peters | Driver (Flat) |
Julee Klein | (Blank) |
Lisa McMichael | Wing |
Meena Khan | 2M Offense, Driver (Flat) |
Sara Rafalson | Driver (Flat) |
Nicole Terrazas* | 2M Offense |
*Team Captain(s) (NVMWP Club Member)
Tournament Details
For the 2023 Tournament, all games will be scheduled the week prior to the tournament.
-
-
- Friday, 4pm – 6pm: Open Scrimmage from
- Saturday, 8:30am – 4:30pm: Water Polo Games
- Saturday Evening, 6pm – 10pm: Dinner Gala and Dancing (includes food + alcohol and is included with your registration)
- Sunday, 9:15am – 4:30pm: Water Polo Games
-
This tournament is a perennial blast and we highly recommend it to you if you like playing water polo in the sun with fun, supportive teammates. Also, the competition is always good and exhausting. The dinner and dancing are just plain great.
Open to Men 40 years and older and Women 25 years old and over. The tournament will be limited to 10 Women’s Teams and 10 Men’s Teams.
In true “Napa Style” each entrant will be placed on a team based on abilities and experience. This allows us to create balanced teams and to enhance the social aspect of the event. Our goal is for you to meet new people, make new friends and have a great time playing the game we love.
Each team will play two games on both Saturday and Sunday. We aim to finish tournament play between 4-5 pm each day. An informal co-ed scrimmage is scheduled for Friday afternoon between 4 – 6 pm.
The tournament is an open format (or “Napa Style”) meaning anyone can sign up (as an individual) as long as…
-
-
- You are a current US Water Polo member in good standing
- If you are a male, you are over 40 years old, otherwise you are over 25 years old
- We receive your registration form + payment before the tournament runs out of availability
-
A few days prior to the tournament we assign each player to a team, doing our best to make evenly matched teams for maximum fun.
Costs
2023 tournament entry fees are $250 per player (includes Gala Dinner) and $150 per guest/non-player (i.e. Gala Dinner only).
Location
The 2023 Tournament will be held at the Napa Valley College Pool
(Registration closed 04 July)